Website Created by KFTO |
Rust Family Tree |
|
---|
Everett Rust - Myrtle Irene Eldridge - Evelyn
Residences1914 - Matador, Texas | 1920 - Jester, Greer, Oklahoma 1930 - Bloomington, Greer, Oklahoma 1998 - Augusta, Butler, Kansas |
|
|
---|
![]() | ||
5 Mar 1917 - 12 Oct 1969 | ||
![]() | Lewis, Kansas | |
![]() | Regina, Canada | |
![]() | Maple Grove Cemetery - Dodge City, Kansas , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|